Leadership | Last Year's Rank | 2009 Defense Revenue | 2008 Defense Revenue | % defense revenue change | % of Revenue from Defense | ||||
1 | Lockheed Martin | Robert Stevens, Chairman and CEO, | U.S. | 1 | 42,025.70 | 39,739.80 | 5.8 | 45,189.00 | 93 |
2 | BAE Systems | Ian King, CEO | U.K. | 2 | 33,418.80 | 32,708.70 | 2.2 | 35,094.10 | 95.2 |
3 | Boeing | W. James McNerney, Chairman, President and CEO, | U.S. | 3 | 31,932.00 | 31,082.00 | 2.7 | 68,281.00 | 45.9 |
4 | Northrop Grumman | Wes Bush, President and CEO, | U.S. | 4 | 30,656.90 | 26,579.00 | 15.3 | 33,755.00 | 90.8 |
5 | General Dynamics | Jay Johnson, Chairman and CEO, | U.S. | 5 | 25,904.60 | 22,854.00 | 10.3 | 31,981.00 | 81 |
6 | Raytheon Company | William Swanson, Chairman and CEO | U.S. | 6 | 23,139.30 | 21,551.80 | 7.6 | 24,881.00 | 93 |
7 | EADS | Louis Gallois, CEO | Netherlands | 7 | 15,013.70 | 16,208.40 | 7.4 | 59,711.80 | 25.1 |
8 | Finmeccanica | Pierfrancesso GuarguafliniI, Chairman and CEO | Italy | 9 | 13,332.10 | 10,219.50 | 30.5 | 24,345.20 | 52.6 |
9 | L-3 Communications | Michael Strianese, Chairman, President and CEO | U.S. | 8 | 13,014.00 | 12,159.00 | 7 | 15,615.00 | 83.3 |
10 | United Technologies | Louis Chenevert, Chairman and CEO | U.S. | 10 | 11,100.00 | 9,975.80 | 11.3 | 52,920.00 | 21 |
11 | SAIC | Walt Havenstein, CEO | U.S. | 12 | 8,400.00 | 7,661.00 | 9.6 | 10,846.00 | 77.4 |
12 | Thales | Luc Vigneron, Chairman and CEO | France | 11 | 8,032.00 | 7,944.10 | 1.1 | 17,988.10 | 44.7 |
13 | ITT | Steven Loranger, Chairman, President and CEO | U.S. | 13 | 6,097.50 | 6,094.10 | 0.1 | 10,904.50 | 55.9 |
14 | KBR | William Utt, Chairman, President and CEO | U.S. | 14 | 5,410.20 | 6,674.40 | 10.9 | 12,105.00 | 44.7 |
15 | Honeywell | David Cote, Chairman and CEO | U.S. | 15 | 5,382.00 | 5,313.00 | 1.3 | 30,908.00 | 17.4 |
16 | Booz Allen Hamilton | Ralph Shrader, Chairman and CEO | U.S. | 22 | 4,299.00 | 3,575.00 | 20.3 | 5,100.00 | 84.3 |
17 | CSC | Michael Laphen, Chairman, President and CEO | U.S. | 21 | 4,203.30 | 3,800.00 | 10.6 | 16,739.90 | 25 |
18 | GE Aviation | David Joyce, President and CEO | U.S. | 18 | 4,200.00 | 4,200.00 | 0 | 18,700.00 | 22.5 |
19 | URS | Martin Koffel, CEO | U.S. | 24 | 3,483.30 | 3,370.00 | 3.3 | 9,249.10 | 37.7 |
20 | DCNS | Patrick Boissier, Chairman and CEO | France | 25 | 3,355.00 | 3,686.30 | 9 | 3,355.00 | 100 |
21 | Textron | Scott Donnelly, President and CEO | U.S. | 23 | 3,300.00 | 3,400.00 | 2 | 10,500.00 | 31.4 |
22 | Almaz-Antei | Vladislav Menshikov, Director | Russia | 16 | 3,263.00 | 4,335.20 | -24.7 | 3,666.30 | 89 |
23 | Rolls-Royce | Sir John Rose, CEO | U.K. | 17 | 3,146.90 | 3,131.00 | 0.5 | 16,304.70 | 19.3 |
24 | Safran | Jean-Paul Herteman, Président du directoire | France | 27 | 3,067.70 | 3,037.90 | 1 | 14,569.00 | 21.1 |
25 | Navistar Defense | Daniel Ustian, Chairman, President and CEO | U.S. | 19 | 2,885.00 | 4,000.00 | 27.9 | 11,569.00 | 24.9 |
26 | Mitsubishi Heavy Industries | Hideaki Omiya, President | Japan | 26 | 2,833.10 | 3,138.20 | -9.7 | 26,684.30 | 10.6 |
27 | ATK | Mark DeYoung, President and CEO | U.S. | 29 | 2,740.00 | 2,850.00 | -3.9 | 4,807.70 | 57 |
28 | Elbit Systems | Joseph Ackerman, President and CEO | Israel | 32 | 2,690.80 | 2,506.10 | 10.8 | 2,832.40 | 95 |
29 | Harris | Howard Lance, Chairman, President and CEO | U.S. | 33 | 2,686.70 | 2,465.70 | 8.9 | 5,000.00 | 53.7 |
30 | Rheinmetall | Klaus Eberhardt, CEO | Germany | 31 | 2,646.60 | 2,668.70 | 0.8 | 4,768.90 | 55.5 |
31 | Oshkosh | Robert Bohn, Chairman and CEO | U.S. | 41 | 2,594.80 | 1,891.90 | 37.2 | 5,695.20 | 45.6 |
32 | Rockwell Collins | Clay Jones, Chairman, President and CEO | U.S. | 34 | 2,579.00 | 2,366.00 | 9 | 4,470.00 | 57.7 |
33 | DynCorp International | William Ballhaus, President and CEO | U.S. | NR | 2,381.90 | 1,850.90 | 28.7 | 3,585.30 | 66.4 |
34 | Bechtel | Riley Bechtel, Chairman and CEO | U.S. | 36 | 2,297.50 | 2,202.90 | 4.3 | 30,800.00 | 7.5 |
35 | Cobham | Andy Stevens, CEO | U.K. | 43 | 2,266.40 | 1,630.20 | 39 | 2,944.00 | 77 |
36 | Israel Aerospace Industries | Itzhak Nissan, President and CEO | Israel | 35 | 2,234.00 | 2,203.00 | 1.4 | 2,881.00 | 77.5 |
37 | Babcock International Group | Peter Rogers, CEO | U.K. | 46 | 2,138.70 | 2,117.20 | 1 | 3,016.10 | 70.9 |
38 | CACI International | Paul Cofoni, President and CEO | U.S. | 44 | 2,078.30 | 1,807.50 | 15 | 2,730.20 | 76.1 |
39 | Saab | Hakan Buskhe, President and CEO (as of 9/1) | Sweden | 28 | 2,014.60 | 2,957.40 | -31.9 | 2,424.90 | 83.1 |
40 | Goodrich | Marshall Larsen, Chairman, President and CEO | U.S. | 45 | 2,005.80 | 1,794.00 | 11.8 | 6,686.00 | 30 |
41 | Hindustan Aeronautics | Ashok Nayak, Chairman | India | 48 | 1,999.50 | 1,641.20 | 21.8 | 2,182.10 | 91.6 |
42 | Mitsubishi Electric | Kenichiro Yamanishi, President and CEO | Japan | 49 | 1,968.80 | 1,555.10 | 26.6 | 36,135.20 | 5.4 |
43 | ManTech International | George Pedersen, Chairman and CEO | U.S. | 47 | 1,919.30 | 1,754.90 | 9.4 | 2,020.30 | 95 |
44 | QinetiQ Group | Leo Quinn, CEO | U.K. | 30 | 1,795.40 | 2,032.30 | 11.7 | 2,599.40 | 69.1 |
45 | Hewlett-Packard | Mark Hurd, Chairman, President and CEO | U.S. | NR | 1,751.10 | 2,027.10 | -13.6 | 114,552.00 | 1.5 |
46 | Krauss-Maffei Wegmann | Frank Haun, President and CEO | Germany | 39 | 1,722.10 | 2,059.20 | 16.4 | 1,722.10 | 100 |
47 | Rafael Advanced Defense Systems Ltd. | Yedidia Yaari, President and CEO | Israel | 51 | 1,607.00 | 1,528.00 | 5.2 | 1,607.00 | 100 |
48 | Serco | Edward Casey, Chairman and CEO | U.K. | 52 | 1,597.00 | 1,446.60 | 10.4 | 6,215.60 | 25.7 |
49 | Aviation Holding Co. Sukhoi | Mikhail Pogosyan, Director | Russia | 40 | 1,522.00 | 2,039.20 | 25.4 | 1,640.00 | 92.8 |
50 | Singapore Technologies Engineering Ltd | Tan Pheng Hock, President and CEO | Singapore | 54 | 1,451.30 | 1,247.90 | 16.3 | 3,819.30 | 38 |
51 | Samsung Techwin | ChangSuk Oh, President and CEO | South Korea | 71 | 1,374.00 | 746.5 | 84.1 | 3,085.70 | 44.5 |
52 | General Atomics | J. Neal Blue, Chairman and CEO | U.S. | 57 | 1,369.80 | 1,065.50 | 28.6 | NA | NA |
53 | Dassault Aviation | Charles Edelstenne, Chairman and CEO | France | 38 | 1,366.50 | 2,118.40 | 35.5 | 4,770.30 | 28.6 |
54 | Nexter | Luc Vigneron, Chairman and CEO | France | 69 | 1,236.90 | 766 | 61.5 | 1,236.90 | 100 |
55 | Kawasaki Heavy Industries | Satoshi Hasegawa, President | Japan | 50 | 1,123.90 | 1,529.10 | 26.5 | 12,645.90 | 8.9 |
56 | Irkut | Oleg Demchenko, Director | Russia | 56 | 1,103.70 | 1,149.80 | -4 | 1,161.80 | 95 |
57 | Kongsberg | Walter Qvam, CEO | Norway | 66 | 1,059.80 | 755.3 | 40.3 | 2,208.20 | 48 |
58 | GKN | Marcus Bryson, CEO | U.K. | 72 | 1,052.10 | 1,077.70 | -2.4 | 6,575.80 | 16 |
59 | Force Protection | Michael Moody, Chairman, President and CEO | U.S. | 53 | 977.1 | 1,326.30 | 26.3 | 977.1 | 100 |
60 | Jacobs Engineering | Craig Martin, President and CEO | U.S. | 62 | 971.7 | 1,008.00 | 3.6 | 11,467.40 | 8.5 |
61 | Indra | Javier Monzón, Chairman | Spain | 59 | 950.9 | 1,005.90 | -5.5 | 3,504.50 | 27.1 |
62 | Bharat Electronics | Ashwani Kumar Datt, Chairman and Managing Director | India | 74 | 916 | 855 | 7.1 | 1,101.20 | 83.2 |
63 | Tactical Missiles | Boris Obnosov, Director | Russia | 55 | 910.9 | 1,152.60 | -21 | 990.1 | 92 |
64 | Fluor | Alan Boeckmann, Chairman and CEO | U.S. | 61 | 871.5 | 777.7 | 12.1 | 21,990.30 | 4 |
65 | Ruag | Lukas Braunschweiler, CEO | Switzerland | 68 | 844.9 | 778.9 | 8.5 | 1,566.10 | 54 |
66 | VSE | Maurice Gauthier, Presdient and CEO | U.S. | 65 | 840.3 | 831.7 | 1 | 1,014.60 | 82.8 |
67 | ARINC | John Belcher, Chairman and CEO | U.S. | 75 | 833.5 | 702.8 | 18.6 | 1,243.90 | 67 |
68 | Ultra Electronics Holdings | Douglas Caster, CEO | U.K. | 73 | 815.4 | 736 | 10.8 | 1,019.20 | 80 |
69 | Russian Helicopters | Andrei Shibitov, Director | Russia | 64 | 813.8 | 845.1 | -3.7 | 1,820.50 | 44.7 |
70 | Meggitt | Terry Twigger, CEO | U.K. | 63 | 810.2 | 839.1 | -3.4 | 1,800.50 | 45 |
71 | Uralvagonzavod | Oleg Siyenko, Director | Russia | 80 | 801.5 | 646.8 | 23.9 | 1,144.00 | 70.1 |
72 | NEC | Nobuhiro Endo, President (Representive Director) | Japan | 58 | 778.6 | 981.4 | -20.7 | 38,613.30 | 2 |
73 | Chemring | David Price, CEO | U.K. | 87 | 778.0.9 | 688.1 | 14.2 | 785.9 | 100 |
74 | Teledyne Technologies | Robert Mehrabian, Chairman, President and CEO | U.S. | 70 | 777.8 | 754.5 | 3.1 | 1,765.20 | 44.1 |
75 | RSK MiG | Mikhail Pogosyan, Director | Russia | NR | 762.5 | N/A | N/A | 770.2 | 99 |
76 | Curtiss-Wright | Martin Benante, Chairman and CEO | U.S. | 77 | 759 | 663 | 14.5 | 1,810.00 | 41.9 |
77 | CAE | Marc Parent, President and CEO | Canada | 79 | 742.7 | 649.4 | 14.4 | 1,401.80 | 53 |
78 | Alion Science and Technology | Bahman Atefi, Chairman and CEO | U.S. | 82 | 737.2 | 660.4 | 11.6 | 802.2 | 91.9 |
79 | Battelle | Jeffrey Wadsworth, President and CEO | U.S. | 67 | 737 | 794 | -7.2 | 5,600.00 | 13.2 |
80 | Fincantieri | Giuseppe Bono, CEO | Italy | 86 | 735.4 | 584.5 | 25.8 | 4,558.90 | 16.1 |
81 | Agility | Tarek Sultan, Chairman and Managing Director | Kuwait | 37 | 715.5 | 2,200.00 | -67.5 | 1,705.40 | 42 |
82 | Cubic | Walter Zable, Chairman | U.S. | 83 | 709.8 | 607.8 | 16.8 | 1,016.70 | 69.8 |
83 | Diehl Stiftung | Thomas Diehl, President and CEO | Germany | 60 | 690 | 911.3 | -24.3 | 2,928.30 | 23.6 |
84 | Patria | Heikki Allonen, President and CEO | Finland | 81 | 662 | 676.4 | -2.1 | 752.3 | 88 |
85 | FLIR | Earl Lewis, Chairman, President and CEO | U.S. | 85 | 655.3 | 600 | 9.2 | 1,147.10 | 57.1 |
86 | Aselsan | Cengiz Ergeneman, General Manager | Turkey | 93 | 643.1 | 515.3 | 24.8 | 669.3 | 96.1 |
87 | Day & Zimmermann | Harold Yoh, Chairman and CEO | U.S. | 88 | 637 | 548.3 | 16.2 | 2,100.00 | 30.3 |
88 | Korea Aerospace Industries | Hong Kyung, Kim, President and CEO | South Korea | 94 | 622.2 | 584.5 | 6.4 | 856.5 | 72.6 |
89 | AAR | David Storch, Chairman and CEO | U.S. | 90 | 614.1 | 518.8 | 18.4 | 1,424.00 | 43.1 |
90 | SRA International | Stanton Sloane, President and CEO | U.S. | 76 | 559.9 | 669.1 | -16.3 | 1,540.70 | 36.3 |
91 | Sevmash | Nikolai Kalistratov, Director | Russia | NR | 534.4 | 432.4 | 23.6 | 668 | 80 |
92 | Fujitsu | Masami Yamamoto, President and Representative Director | Japan | 95 | 533.4 | 442.7 | 20.5 | 5,028.20 | 10.6 |
93 | Nammo | Edgar Fossheim, President and CEO | Norway | 91 | 513.8 | 466 | 10.3 | 549.6 | 93.5 |
94 | MMPP Salyut | Yury Yeliseyev, Director | Russia | NR | 494.7 | 444.2 | 11.4 | 521.3 | 94.9 |
95 | Embraer | Frederico Fleury Curado, President and CEO | Brazil | 92 | 480.4 | 530.1 | -9.4 | 5,474.40 | 8.8 |
96 | SRC/SRCTec | Robert Roberts, President and CEO | U.S. | NR | 471 | 348.1 | 35.3 | 483 | 97.5 |
97 | Israel Military Industries | Avi Felder, President and CEO | Israel | 78 | 465.0 | 660 | -29.5 | 500 | 93 |
98 | Accenture | William Green, Chairman and CEO | Ireland | 98 | 453 | 400 | 13.3 | 21,580.00 | 2.1 |
99 | M.C. Dean | William Dean, President and CEO | U.S. | NR | 445.0 | N/A | N/A | 642.5 | 87.5 |
100 | Hyundai Rotem | Yeo-Sung Lee, Executive Vice Chairman and CEO | South Korea | 97 | 407.9 | 415.2 | -1.8 | 2,149.50 | 19 |
ronaldcheng 發(fā)表于 2011-4-10 13:59
回復(fù) 見習(xí)生小王 的帖子& ~6 f& m; I# U
+ E! E- m0 `% d- t% z1 z
我覺得這是大俠獨(dú)有的風(fēng)格,,誰也不像誰
歡迎光臨 機(jī)械社區(qū) (http://giwivy.com.cn/) | Powered by Discuz! X3.4 |