本帖最后由 Insigne 于 2020-5-19 09:43 編輯
來源:財富中文網(wǎng)
財富中文網(wǎng)(www.FORTUNEChina.com)于北京時間5月18日與英文網(wǎng)全球同步發(fā)布2020年《財富》美國500強排行榜。 從整體來看,,今年的上榜門檻較去年稍有提升,,為56.6億美元,。榜上全部500家公司總收入達14.2萬億美元,較去年的增長超過了3.5%,,相當于美國當年GDP的三分之二,。2019年,這些美國最大企業(yè)的總利潤達到1.2萬億美元,,與去年相比漲幅接近8%,。
在今年的榜單上,,沃爾瑪連續(xù)第八年蟬聯(lián)榜首,并在此期間創(chuàng)造了4萬億美元的累計收入,。值得注意的是2002年首次上榜的亞馬遜躍升至第二位——由此看來,,美國最大的兩家企業(yè)均來自于零售和互聯(lián)網(wǎng)電商行業(yè)。石油和天然氣生產(chǎn)商�,?松梨趧t位居第三位,。 蘋果公司(1983年首次上榜)今年跌出了前三名,位居第四,。隨著中國銷量下滑,,這家iPhone制造商的總收入下降了2%,利潤下滑了7%,。同時,,作為去年美國500強中最賺錢的公司,蘋果今年也被伯克希爾-哈撒韋取代,。巴菲特的這家公司在2019年創(chuàng)出年度利潤新高——盈利高達814.2億美元,,比上一個高點——2017年高出了一倍,并且是該公司2018年利潤的20倍,。(注:這其中的利潤波動與2018年公認會計原則[GAAP]的變化有關(guān),。)
從盈利能力來看,除伯克希爾-哈撒韋外,,蘋果名列利潤榜第二位,;微軟利潤大漲136.8%,成為第三,�,?萍己徒鹑谛袠I(yè)仍是最賺錢的行業(yè),在最賺錢的前十家公司中,,有9家來自這兩個行業(yè),。 作為對比,有60家上榜公司未實現(xiàn)盈利,;相比去年,,增加了15家。今年新上榜的Uber成為榜上虧損最多公司,,虧損額達到85.1億美元,。太平洋(3.220, 0.01, 0.31%)燃氣電力公司位列虧損榜第二位,虧損額為76.6億美元,。
以下是本次榜單中的一些亮點:
• 美國500強整體雇員數(shù)為2919萬,,比去年增加51萬。人均營收較去年上漲1.9%達到48.7萬美元,人均利潤上升5.8%,,達到4.2萬美元,。 • 美國“AAA三大科技巨頭”除蘋果外排名均有上升,谷歌母公司Alphabet從第15位上升至第11位,;亞馬遜公司則從第5位升至榜眼,。
• Uber首次上榜,名列第228位,。 • Facebook收入上漲27%,,躋身50強,排名第46位,。
• 谷歌母公司Alphabet收入上漲至1620億美元,,達到了第11位的歷史最高點。 • 去年在上海設(shè)廠運營的特斯拉上升20位,,名列第124位,。
• 屈翠容領(lǐng)導的百勝中國上升1位,到達第361位,。 • 另一位華人黃仁勛執(zhí)掌的英偉達(NVIDIA)下滑了24位,,排名第292位。
• 今年榜單上有37位女性CEO,,比去年增加了4位——這是《財富》美國500強歷史上女性CEO人數(shù)最多的一次,。 • 在這500家美國最大的企業(yè)中,有14家公司的創(chuàng)始人還在位,。
• 排名前50位的《財富》美國500強企業(yè)占了榜單總收入和利潤的近一半,。 • 零售、公用事業(yè)和保險行業(yè)在美國500強上擁有數(shù)量最多的上榜公司,。
• 美國500 強公司的“平均年齡”為 83 歲,。有兩家上榜企業(yè)成立于18世紀。 • 醫(yī)療保健公司總收入領(lǐng)先其它行業(yè),,增長了12%。工業(yè)企業(yè)利潤總額同比增長87%,,領(lǐng)漲其余行業(yè),。(掃描文末二維碼,打開財富APP,,查看美國500強各行業(yè)子榜)
• 通用電氣(第33位)和波音公司(第40位)均比一年前下降了12位,,都跌至歷史最低排名。 ——本刊編輯部
1 沃爾瑪(Walmart) 營業(yè)收入(百萬美元):523,,964
圖片來源:COURTESY OF WALMART 2 亞馬遜(Amazon) 營業(yè)收入(百萬美元):280,,522
4 蘋果(Apple) 營業(yè)收入(百萬美元):260,174
圖片來源:COURTESY OF APPLE 6 伯克希爾-哈撒韋公司(Berkshire Hathaway) 營業(yè)收入(百萬美元):254,616
11 Alphabet公司(Alphabet) 營業(yè)收入(百萬美元):161,,857
14 好市多(Costco Wholesale) 營業(yè)收入(百萬美元):152,,703
33 通用電氣公司(General Electric) 營業(yè)收入(百萬美元):95,214
圖片來源:COURTESY OF GE 34 戴爾科技(Dell Technologies) 營業(yè)收入(百萬美元):92,,154
圖片來源:ALEX TAI—SOPA IMAGES/LIGHTROCKET VIA GETTY IMAGES 38 國際商業(yè)機器公司(IBM) 營業(yè)收入(百萬美元):77,,147
圖片來源:COURTESY OF IBM 40 波音(Boeing) 營業(yè)收入(百萬美元):76,559
圖片來源:JOEL SAGET—AFP VIA GETTY IMAGES 124 特斯拉(Tesla) 營業(yè)收入(百萬美元):24,,578
圖片來源:QILAI SHEN—BLOOMBERG VIA GETTY IMAGES 137 Visa公司(Visa) 營業(yè)收入(百萬美元):22,,977
圖片來源:IGOR GOLOVNIOV/SOPA IMAGES/LIGHTROCKET VIA GETTY IMAGES 140 吉利德科學公司(Gilead Sciences) 營業(yè)收入(百萬美元):22,449
圖片來源:GILEAD SCIENCES/AP IMAGES 156 麥當勞(McDonald‘s) 營業(yè)收入(百萬美元):21,,076.5
圖片來源:SIMONA GRANATI—CORBIS VIA GETTY IMAGES 164 Netflix公司(Netflix) 營業(yè)收入(百萬美元):20,,156.4
圖片來源:COURTESY OF NETFLIX 182 貝寶(PayPal Holdings) 營業(yè)收入(百萬美元):17,772
圖片來源:YICHUAN CAO—NURPHOTO VIA GETTY IMAGES 228 Uber Technologies公司(Uber Technologies) 營業(yè)收入(百萬美元):14,,147
圖片來源:KIYOSHI OTA—BLOOMBERG VIA GETTY IMAGES 280 �,?怂构荆‵ox) 營業(yè)收入(百萬美元):11,389
圖片來源:JOHN MCCOY—GETTY IMAGES 318 新聞集團(News Corp.) 營業(yè)收入(百萬美元):10,,074
圖片來源:KEVIN HAGEN—GETTY IMAGES 347 施樂控股公司(Xerox Holdings) 營業(yè)收入(百萬美元):9,,145
圖片來源:JAMES LEYNSE—CORBIS VIA GETTY IMAGES 361 百勝中國控股有限公司(Yum China Holdings) 營業(yè)收入(百萬美元):8,776
圖片來源:FEATURE CHINA/BARCROFT MEDIA VIA GETTY IMAGES 405 再生元制藥公司(Regeneron Pharmaceuticals) 營業(yè)收入(百萬美元):7,,863.4
圖片來源:COURTESY OF REGENERON 420 黑石集團(Blackstone Group) 營業(yè)收入(百萬美元):7,,338.3
圖片來源:GEORGE ROSE—GETTY IMAGES
[td]排名 | 公司名稱 | 營業(yè)收入
百萬美元 | 1 | 沃爾瑪
(Walmart) | 523,964 | 2 | 亞馬遜
(Amazon.com) | 280,,522 | 3 | �,?松梨�
(Exxon Mobil) | 264,938 | 4 | 蘋果公司
(Apple) | 260,,174 | 5 | CVS Health公司
(CVS Health) | 256,,776 | 6 | 伯克希爾-哈撒韋公司
(Berkshire Hathaway) | 254,616 | 7 | 聯(lián)合健康集團
(UnitedHealth Group) | 242,,155 | 8 | 麥克森公司
(McKesson) | 214,,319 | 9 | 美國電話電報公司
(AT&T) | 181,193 | 10 | 美源伯根公司
(AmerisourceBergen) | 179,,589.1 | 11 | Alphabet公司
(Alphabet) | 161,,857 | 12 | 福特汽車公司
(Ford Motor) | 155,900 | 13 | 信諾
(Cigna) | 153,,566 | 14 | 好市多
(Costco Wholesale) | 152,,703 | 15 | 雪佛龍
(Chevron) | 146,516 | 16 | 卡地納健康
(Cardinal Health) | 145,,534 | 17 | 摩根大通公司
(JPMorgan Chase & Co.) | 142,,422 | 18 | 通用汽車公司
(General Motors) | 137,237 | 19 | 沃博聯(lián)
(Walgreens Boots Alliance) | 136,866 | 20 | 威瑞森電信
(Verizon Communications) | 131,,868 | 21 | 微軟
(Microsoft) | 125,,843 | 22 | 馬拉松原油公司
(Marathon Petroleum) | 124,813 | 23 | 克羅格
(Kroger) | 122,,286 | 24 | 房利美
(Fannie Mae) | 120,,304 | 25 | 美國銀行
(Bank of America Corp.) | 113,589 | 26 | 家得寶
(Home Depot) | 110,,225 | 27 | Phillips 66公司
(Phillips 66) | 109,,559 | 28 | 美國康卡斯特電信公司
(Comcast) | 108,942 | 29 | Anthem公司
(Anthem) | 104,,213 | 30 | 美國富國銀行
(Wells Fargo) | 103,,915 | 31 | 花旗集團
(Citigroup) | 103,449 | 32 | 瓦萊羅能源公司
(Valero Energy) | 102,,729 | 33 | 通用電氣公司
(General Electric) | 95,,214 | 34 | 戴爾科技
(Dell Technologies) | 92,154 | 35 | 強生
(Johnson & Johnson) | 82,,059 | 36 | 州立農(nóng)業(yè)保險公司
(State Farm Insurance Cos.) | 79,,395.3 | 37 | 塔吉特公司
(Target) | 78,112 | 38 | 國際商業(yè)機器公司
(International Business Machines) | 77,,147 | 39 | 雷神技術(shù)公司
(Raytheon Technologies) | 77,,046 | 40 | 波音
(Boeing) | 76,559 | 41 | 房地美
(Freddie Mac) | 75,,125 | 42 | Centene公司
(Centene) | 74,,639 | 43 | 聯(lián)合包裹速遞服務(wù)公司
(United Parcel Service) | 74,094 | 44 | 美國勞氏公司
(Lowe‘s) | 72,,148 | 45 | 英特爾公司
(Intel) | 71,,965 | 46 | Facebook公司
(Facebook) | 70,697 | 47 | 聯(lián)邦快遞
(FedEx) | 69,,693 | 48 | 大都會保險公司
(MetLife) | 69,,620 | 49 | 華特迪士尼公司
(Walt Disney) | 69,570 | 50 | 寶潔公司
(Procter & Gamble) | 67,,684 | 51 | 百事公司
(PepsiCo) | 67,,161 | 52 | 哈門那公司
(Humana) | 64,888 | 53 | 美國保德信金融集團
(Prudential Financial) | 64,,807 | 54 | ADM公司
(Archer Daniels Midland) | 64,656 | 55 | Albertsons Cos.公司
(Albertsons Cos.) | 60,,534.5 | 56 | 西斯科公司
(Sysco) | 60,,113.9 | 57 | 洛克希德-馬丁
(Lockheed Martin) | 59,812 | 58 | 惠普
(HP) | 58,,756 | 59 | 美國能源運輸公司
(Energy Transfer) | 54,,213 | 60 | 高盛
(Goldman Sachs Group) | 53,922 | 61 | 摩根士丹利
(Morgan Stanley) | 53,,823 | 62 | 卡特彼勒
(Caterpillar) | 53,,800 | 63 | 思科公司
(Cisco Systems) | 51,904 | 64 | 輝瑞制藥有限公司
(Pfizer) | 51,,750 | 65 | HCA公司
(HCA Healthcare) | 51,,336 | 66 | 美國國際集團
(American International Group) | 49,746 | 67 | 美國運通公司
(American Express) | 47,,020 | 68 | 達美航空
(Delta Air Lines) | 47,,007 | 69 | 默沙東
(Merck) | 46,840 | 70 | 美國航空集團
(American Airlines Group) | 45,,768 | 71 | 特許通訊公司
(Charter Communications) | 45,,764 | 72 | 好事達
(Allstate) | 44,675 | 73 | 美國紐約人壽保險公司
(New York Life Insurance) | 44,,116.6 | 74 | 全美互惠保險公司
(Nationwide) | 43,,982 | 75 | 百思買
(Best Buy) | 43,638 | 76 | 聯(lián)合航空控股公司
(United Airlines Holdings) | 43,,259 | 77 | 美國利寶相互保險公司
(Liberty Mutual Insurance Group) | 43,,228 | 78 | 陶氏公司
(Dow) | 42,951 | 79 | 泰森食品
(Tyson Foods) | 42,,405 | 80 | TJX公司
(TJX) | 41,,717 | 81 | 美國教師退休基金會
(TIAA) | 40,454.4 | 82 | 甲骨文公司
(Oracle) | 39,,506 | 83 | 通用動力
(General Dynamics) | 39,,350 | 84 | 迪爾公司
(Deere) | 39,258 | 85 | 耐克
(Nike) | 39,,117 | 86 | 前進保險公司
(Progressive) | 39,,022.3 | 87 | 大眾超級市場公司
(Publix Super Markets) | 38,462.8 | 88 | 可口可樂公司
(Coca-Cola) | 37,,266 | 89 | 美國麻省人壽保險公司
(Massachusetts Mutual Life Insurance) | 37,,253.4 | 90 | 技術(shù)數(shù)據(jù)公司
(Tech Data) | 36,998.4 | 91 | 全球燃料服務(wù)公司
(World Fuel Services) | 36,,819 | 92 | 霍尼韋爾國際公司
(Honeywell International) | 36,,709 | 93 | 康菲石油公司
(ConocoPhillips) | 36,670 | 94 | 聯(lián)合服務(wù)汽車協(xié)會
(United Services Automobile Assn.) | 35,,617.4 | 95 | Exelon公司
(Exelon) | 34,,438 | 96 | 美國諾斯洛普格拉曼公司
(Northrop Grumman) | 33,,841 | 97 | 第一資本金融公司
(Capital One Financial) | 33,766 | 98 | Plains GP Holdings公司
(Plains GP Holdings) | 33,,669 | 99 | 艾伯維
(AbbVie) | 33,,266 | 100 | 國際資產(chǎn)控股公司
(INTL FCStone) | 32,897 |
![]()
[td]排名 | 公司名稱 | 營業(yè)收入
百萬美元 | 101 | Enterprise Products Partners公司
(Enterprise Products Partners) | 32,,789.2 | 102 | 西北互助人壽保險公司
(Northwestern Mutual) | 32,,293.6 | 103 | 3M公司
(3M) | 32,136 | 104 | 雅培公司
(Abbott Laboratories) | 31,,904 | 105 | CHS公司
(CHS) | 31,,900.5 | 106 | 圣保羅旅行者保險公司
(Travelers Cos.) | 31,581 | 107 | 菲利普-莫里斯國際公司
(Philip Morris International) | 29,,805 | 108 | 雷神公司
(Raytheon) | 29,,176 | 109 | 慧與
(Hewlett Packard Enterprise) | 29,135 | 110 | 艾睿電子
(Arrow Electronics) | 28,,916.8 | 111 | ViacomCBS公司
(ViacomCBS) | 27,,812 | 112 | Dollar General公司
(Dollar General) | 27,754 | 113 | 美國合眾銀行
(U.S. Bancorp) | 27,,325 | 114 | 星巴克
(Starbucks) | 26,,508.6 | 115 | 百時美施貴寶公司
(Bristol-Myers Squibb) | 26,145 | 116 | US Foods Holding公司
(US Foods Holding) | 25,,939 | 117 | Mondelēz International公司
(Mondelēz International) | 25,,868 | 118 | 帕卡公司
(Paccar) | 25,599.7 | 119 | Thermo Fisher Scientific
(Thermo Fisher Scientific) | 25,,542 | 120 | 梅西百貨
(Macy‘s) | 25,,331 | 121 | 捷普
(Jabil) | 25,282.3 | 122 | 卡夫亨氏公司
(Kraft Heinz) | 24,,977 | 123 | 杜克能源公司
(Duke Energy) | 24,,658 | 124 | 特斯拉
(Tesla) | 24,578 | 125 | PBF Energy公司
(PBF Energy) | 24,,508.2 | 126 | 高通公司
(Qualcomm) | 24,,273 | 127 | NGL Energy Partners公司
(NGL Energy Partners) | 24,087.8 | 128 | 世邦魏理仕
(CBRE Group) | 23,,894.1 | 129 | 貝克休斯公司
(Baker Hughes) | 23,,838 | 130 | Synnex公司
(Synnex) | 23,757.3 | 131 | Dollar Tree公司
(Dollar Tree) | 23,,610.8 | 132 | 康明斯
(Cummins) | 23,,571 | 133 | United Natural Foods公司
(United Natural Foods) | 23,481.1 | 134 | 美光科技
(Micron Technology) | 23,,406 | 135 | 安進公司
(Amgen) | 23,,362 | 136 | 潘世奇汽車集團
(Penske Automotive Group) | 23,,179.4 | 137 | Visa公司
(Visa) | 22,977 | 138 | 博通
(Broadcom) | 22,,597 | 139 | 紐克公司
(Nucor) | 22,588.9 | 140 | 吉利德科學公司
(Gilead Sciences) | 22,,449 | 141 | 美國西南航空公司
(Southwest Airlines) | 22,,428 | 142 | 哈里伯頓公司
(Halliburton) | 22,408 | 143 | CenturyLink公司
(CenturyLink) | 22,,401 | 144 | 國際紙業(yè)
(International Paper) | 22,,376 | 145 | 禮來公司
(Eli Lilly) | 22,319.5 | 146 | 美國家庭人壽保險公司
(Aflac) | 22,,307 | 147 | 萊納房屋公司
(Lennar) | 22,,259.6 | 148 | 美國西方石油公司
(Occidental Petroleum) | 21,971 | 149 | 聯(lián)合太平洋
(Union Pacific) | 21,,708 | 150 | 美國來德愛公司
(Rite Aid) | 21,,674.4 | 151 | PNC金融服務(wù)集團
(PNC Financial Services Group) | 21,624 | 152 | 杜邦公司
(DuPont) | 21,,512 | 153 | Southern公司
(Southern) | 21,,419 | 154 | AutoNation
(AutoNation) | 21,335.7 | 155 | DXC Technology公司
(DXC Technology) | 21,,184 | 156 | 麥當勞
(McDonald‘s) | 21,,076.5 | 157 | 萬豪國際
(Marriott International) | 20,972 | 158 | 萬寶盛華公司
(ManpowerGroup) | 20,,863.5 | 159 | 紐約銀行梅隆公司
(Bank of New York Mellon Corp.) | 20,,822 | 160 | 美國哈特福德金融服務(wù)公司
(Hartford Financial Services Group) | 20,740 | 161 | Danaher公司
(Danaher) | 20,,521.2 | 162 | 惠而浦
(Whirlpool) | 20,,419 | 163 | AECOM公司
(AECOM) | 20,173.3 | 164 | Netflix公司
(Netflix) | 20,,156.4 | 165 | 科爾百貨
(Kohl‘s) | 19,,974 | 166 | 利爾公司
(Lear) | 19,810.3 | 167 | 高特利集團
(Altria Group) | 19,,796 | 168 | Performance Food Group公司
(Performance Food Group) | 19,,743.5 | 169 | 安富利
(Avnet) | 19,518.6 | 170 | Synchrony Financial公司
(Synchrony Financial) | 19,,461 | 171 | Genuine Parts公司
(Genuine Parts) | 19,,392.3 | 172 | NextEra Energy公司
(NextEra Energy) | 19,204 | 173 | CarMax公司
(CarMax) | 19,,146 | 174 | Tenet Healthcare公司
(Tenet Healthcare) | 18,,479 | 175 | 金佰利公司
(Kimberly-Clark) | 18,,450 | 176 | 艾默生電氣公司
(Emerson Electric) | 18,372 | 177 | WestRock公司
(WestRock) | 18,,289 | 178 | CDW公司
(CDW) | 18,,032.4 | 179 | Jones Lang LaSalle公司
(Jones Lang LaSalle) | 17,983.2 | 180 | 舍爾溫-威廉姆斯公司
(Sherwin-Williams) | 17,,900.8 | 181 | 福陸公司
(Fluor) | 17,,817.2 | 182 | 貝寶
(PayPal Holdings) | 17,772 | 183 | 霍頓公司
(D.R. Horton) | 17,,592.9 | 184 | HollyFrontier
(HollyFrontier) | 17,,486.6 | 185 | 天納克公司
(Tenneco) | 17,450 | 186 | EOG Resources公司
(EOG Resources) | 17,,380 | 187 | Becton Dickinson公司
(Becton Dickinson) | 17,,290 | 188 | Lincoln National公司
(Lincoln National) | 17,258 | 189 | 太平洋燃氣電力公司
(PG&E) | 17,,129 | 190 | salesforce.com
(salesforce.com) | 17,,098 | 191 | 萬事達
(MasterCard) | 16,883 | 192 | 通用磨坊食品公司
(General Mills) | 16,,865.2 | 193 | Molina Healthcare公司
(Molina Healthcare) | 16,,829 | 194 | 高知特資訊技術(shù)公司
(Cognizant Technology Solutions) | 16,783 | 195 | 威達信集團
(Marsh & McLennan) | 16,,652 | 196 | XPO Logistics公司
(XPO Logistics) | 16,,648 | 197 | Dominion Energy公司
(Dominion Energy) | 16,572 | 198 | Western Digital公司
(Western Digital) | 16,,569 | 199 | Gap公司
(Gap) | 16,,383 | 200 | 愛瑪客公司
(Aramark) | 16,227.3 | 201 | 信安金融
(Principal Financial) | 16,,222.1 | 202 | Ross Stores公司
(Ross Stores) | 16,,039.1 | 203 | 高露潔-棕欖
(Colgate-Palmolive) | 15,693 | 204 | 美國電力
(American Electric Power) | 15,,561.4 | 205 | Nordstrom公司
(Nordstrom) | 15,,524 | 206 | Jacobs Engineering Group公司
(Jacobs Engineering Group) | 15,463.6 | 207 | 廢物管理公司
(Waste Management) | 15,,455 | 208 | 美國羅賓遜全球物流有限公司
(C.H. Robinson Worldwide) | 15,,309.5 | 209 | PPG 工業(yè)公司
(PPG Industries) | 15,146 | 210 | Booking Holdings公司
(Booking Holdings) | 15,,066 | 211 | 宏盟集團
(Omnicom Group) | 14,,953.7 | 212 | Loews公司
(Loews) | 14,931 | 213 | Ecolab公司
(Ecolab) | 14,,906.3 | 214 | 史塞克
(Stryker) | 14,,884 | 215 | 雅詩蘭黛
(Estée Lauder) | 14,,863 | 216 | 固特異輪胎(Goodyear Tire & Rubber)
(Goodyear Tire & Rubber) | 14,745 | 217 | Truist Financial公司
(Truist Financial) | 14,,664 | 218 | 應(yīng)用材料公司
(Applied Materials) | 14,,608 | 219 | 貝萊德
(BlackRock) | 14,539 | 220 | 史丹利百德公司
(Stanley Black & Decker) | 14,,442.2 | 221 | Freeport-McMoRan公司
(Freeport-McMoRan) | 14,,402 | 222 | 德州儀器公司
(Texas Instruments) | 14,383 | 223 | Biogen公司
(Biogen) | 14,,377.9 | 224 | 派克漢尼汾公司
(Parker-Hannifin) | 14,320.3 | 225 | 美國再保險集團
(Reinsurance Group of America) | 14,,300 | 226 | Howmet Aerospace公司
(Howmet Aerospace) | 14,,192 | 227 | Automatic Data Processing公司
(Automatic Data Processing) | 14,175.2 | 228 | Uber Technologies公司
(Uber Technologies) | 14,,147 | 229 | 伊利諾斯工具
(Illinois Tool Works) | 14,,109 | 230 | DaVita公司
(DaVita) | 14,101.5 | 231 | 發(fā)現(xiàn)金融服務(wù)公司
(Discover Financial Services) | 13,,989 | 232 | 藍多湖公司
(Land O‘Lakes) | 13,,887.7 | 233 | VF公司
(VF) | 13,870.6 | 234 | 科迪華公司
(Corteva) | 13,,846 | 235 | 拉斯維加斯金沙公司
(Las Vegas Sands) | 13,,739 | 236 | 德事隆公司
(Textron) | 13,630 | 237 | 凱洛格公司
(Kellogg) | 13,,578 | 238 | Guardian Life Ins. Co. of America公司
(Guardian Life Ins. Co. of America) | 13,,476.7 | 239 | Qurate Retail集團
(Qurate Retail) | 13,458 | 240 | Core-Mark Holding公司
(Core-Mark Holding) | 13,,329.2 | 241 | Community Health Systems公司
(Community Health Systems) | 13,,210 | 242 | 金德爾-摩根
(Kinder Morgan) | 13,209 | 243 | BJ批發(fā)俱樂部
(BJ‘s Wholesale Club) | 13,,190.7 | 244 | 道富集團公司
(State Street Corp.) | 13,,131 | 245 | Ameriprise Financial公司
(Ameriprise Financial) | 13,103 | 246 | Global Partners公司
(Global Partners) | 13,,081.7 | 247 | 美國鋼鐵公司
(United States Steel) | 12,,937 | 248 | 有限品牌公司
(L Brands) | 12,914.2 | 249 | 米高梅集團
(MGM Resorts International) | 12,,899.7 | 250 | L3Harris Technologies公司
(L3Harris Technologies) | 12,,856 | 251 | DISH Network公司
(DISH Network) | 12,807.7 | 252 | Lithia Motors公司
(Lithia Motors) | 12,,672.7 | 253 | DTE Energy公司
(DTE Energy) | 12,,669 | 254 | 美國家庭保險集團
(American Family Insurance Group) | 12,,633.2 | 255 | Farmers Insurance Exchange公司
(Farmers Insurance Exchange) | 12,592.5 | 256 | 愛迪生聯(lián)合電氣公司
(Consolidated Edison) | 12,,574 | 257 | LKQ公司
(LKQ) | 12,,506.1 | 258 | Sempra Energy公司
(Sempra Energy) | 12,443 | 259 | 愛迪生國際公司
(Edison International) | 12,,347 | 260 | CenterPoint Energy公司
(CenterPoint Energy) | 12,,301 | 261 | Quanta Services公司
(Quanta Services) | 12,112.2 | 262 | Murphy USA公司
(Murphy USA) | 12,,101.3 | 263 | Expedia集團
(Expedia Group) | 12,,067 | 264 | Group 1 Automotive公司
(Group 1 Automotive) | 12,043.8 | 265 | Bed Bath & Beyond公司
(Bed Bath & Beyond) | 12,,028.8 | 266 | Unum Group集團
(Unum Group) | 11,,998.9 | 267 | CSX科技公司
(CSX) | 11,937 | 268 | AutoZone公司
(AutoZone) | 11,,863.7 | 269 | 太平洋人壽
(Pacific Life) | 11,,847 | 270 | Vistra Energy公司
(Vistra Energy) | 11,809 | 271 | 嘉信理財
(Charles Schwab) | 11,,785 | 272 | Crown Holdings公司
(Crown Holdings) | 11,,665 | 273 | 聯(lián)合汽車金融公司
(Ally Financial) | 11,618 | 274 | Laboratory Corp. of America公司
(Laboratory Corp. of America) | 11,,554.8 | 275 | Live Nation Entertainment公司
(Live Nation Entertainment) | 11,,548 | 276 | Xcel Energy公司
(Xcel Energy) | 11,529 | 277 | 康寧公司
(Corning) | 11,,503 | 278 | 固安捷公司
(W.W. Grainger) | 11,,486 | 279 | Ball公司
(Ball) | 11,474 | 280 | �,?怂构�
(Fox) | 11,,389 | 281 | 環(huán)球健康服務(wù)公司
(Universal Health Services) | 11,378.3 | 282 | 百特國際
(Baxter International) | 11,,362 | 283 | 諾�,?四戏焦�
(Norfolk Southern) | 11,296 | 284 | 航星
(Navistar International) | 11,,251 | 285 | Adobe公司
(Adobe) | 11,,171.3 | 286 | 杰西潘尼公司
(J.C. Penney) | 11,167 | 287 | Discovery公司
(Discovery) | 11,,144 | 288 | Keurig Dr Pepper公司
(Keurig Dr Pepper) | 11,,120 | 289 | Leidos Holdings公司
(Leidos Holdings) | 11,094 | 290 | IQVIA Holdings公司
(IQVIA Holdings) | 11,088 | 291 | Reliance Steel & Aluminum公司
(Reliance Steel & Aluminum) | 10,,973.8 | 292 | 英偉達
(Nvidia) | 10,,918 | 293 | Entergy公司
(Entergy) | 10,878.7 | 294 | 第一能源公司
(FirstEnergy) | 10,,850 | 295 | eBay公司
(eBay) | 10,,800 | 296 | 波士頓科學公司
(Boston Scientific) | 10,735 | 297 | 歐迪辦公
(Office Depot) | 10,,647 | 298 | 摩森康勝飲料公司
(Molson Coors Beverage) | 10,,579.4 | 299 | Steel Dynamics公司
(Steel Dynamics) | 10,465 | 300 | Mutual of Omaha Insurance公司
(Mutual of Omaha Insurance) | 10,,455.7 | 301 | Sonic Automotive公司
(Sonic Automotive) | 10,,454.3 | 302 | 美國鋁業(yè)公司
(Alcoa) | 10,433 | 303 | 繁德公司
(Fidelity National Information Services) | 10,,333 | 304 | Henry Schein公司
(Henry Schein) | 10,,305.3 | 305 | Republic Services公司
(Republic Services) | 10,299.4 | 306 | Liberty Media
(Liberty Media) | 10,,292 | 307 | Peter Kiewit Sons‘公司
(Peter Kiewit Sons‘) | 10,283 | 308 | 埃培智集團
(Interpublic Group) | 10,,221.3 | 309 | PulteGroup公司
(PulteGroup) | 10,,213 | 310 | AES公司
(AES) | 10,189 | 311 | Fiserv公司
(Fiserv) | 10,,187 | 312 | BorgWarner公司
(BorgWarner) | 10,,168 | 313 | Oneok燃氣公司
(Oneok) | 10,164.4 | 314 | O‘Reilly Automotive公司
(O‘Reilly Automotive) | 10,,150 | 315 | Assurant公司
(Assurant) | 10,,086.8 | 316 | 紐威品牌公司
(Newell Brands) | 10,083.1 | 317 | 公共服務(wù)企業(yè)集團
(Public Service Enterprise Group) | 10,,076 | 318 | 新聞集團
(News Corp.) | 10,,074 | 319 | Calpine公司
(Calpine) | 10,,072 | 320 | Auto-Owners Insurance公司
(Auto-Owners Insurance) | 10,,007.4 | 321 | Mohawk Industries公司
(Mohawk Industries) | 9,970.7 | 322 | 金寶湯
(Campbell Soup) | 9,,909 | 322 | PVH集團
(PVH) | 9,,909 | 324 | NRG Energy公司
(NRG Energy) | 9,871 | 325 | 五三銀行
(Fifth Third Bancorp) | 9,,790 | 326 | Hertz Global Holdings公司
(Hertz Global Holdings) | 9,,779 | 327 | Altice USA公司
(Altice USA) | 9,760.9 | 328 | 紐蒙特公司
(Newmont) | 9,740 | 329 | Cheniere Energy公司
(Cheniere Energy) | 9,,730 | 330 | Advance Auto Parts公司
(Advance Auto Parts) | 9,,709 | 331 | 泛林集團
(Lam Research) | 9,653.6 | 332 | Owens & Minor公司
(Owens & Minor) | 9,,650 | 333 | Equitable Holdings公司
(Equitable Holdings) | 9,,591 | 334 | Conagra Brands公司
(Conagra Brands) | 9,538.4 | 335 | Markel公司
(Markel) | 9,,526.2 | 336 | Jones Financial公司
(Jones Financial (Edward Jones)) | 9,,526 | 337 | Hormel Foods公司
(Hormel Foods) | 9,497.3 | 338 | 希爾頓全球控股
(Hilton Worldwide Holdings) | 9,,452 | 339 | Univar Solutions公司
(Univar Solutions) | 9,,443.8 | 340 | United Rentals公司
(United Rentals) | 9,351 | 341 | Pioneer Natural Resources公司
(Pioneer Natural Resources) | 9,,304 | 342 | Delek US Holdings公司
(Delek US Holdings) | 9,,298.2 | 343 | 伊士曼化學公司
(Eastman Chemical) | 9,273 | 344 | Emcor集團
